Usage statistics for v22018101318174459

Summary Period: December 2025
Generated 12-Dec-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 5512
Total Files 2465
Total Pages 4873
Total Visits 496
Total kB Files 607791
Total Unique Sites 449
Total Unique URLs 318
Total Unique Referrers 202
Total Unique User Agents 272
. Avg Max
Hits per Hour 114 751
Hits per Day 2756 4296
Files per Day 1232 1933
Pages per Day 2436 3788
Sites per Day 224 361
Visits per Day 248 371
kB Files per Day 303895 417717
Hits by Response Code
Code 200 - OK 44.72% 2465
Code 206 - Partial Content 0.16% 9
Code 301 - Moved Permanently 21.06% 1161
Code 304 - Not Modified 0.11% 6
Code 400 - Bad Request 0.73% 40
Code 403 - Forbidden 0.27% 15
Code 404 - Not Found 32.38% 1785
Code 405 - Method Not Allowed 0.02% 1
Code 408 - Request Timeout 0.38% 21
Code 500 - Internal Server Error 0.16% 9

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
11 4296 77.94% 1933 78.42% 3788 77.73% 371 74.80% 361 80.40% 417717 68.73%
12 1216 22.06% 532 21.58% 1085 22.27% 128 25.81% 136 30.29% 190073 31.27%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 105 210 3.81% 30 61 2.47% 98 197 4.04% 1539 3079 0.51%
1 25 51 0.93% 23 47 1.91% 22 45 0.92% 14272 28544 4.70%
2 35 70 1.27% 23 47 1.91% 27 54 1.11% 41537 83074 13.67%
3 61 122 2.21% 46 92 3.73% 50 100 2.05% 29825 59650 9.81%
4 120 240 4.35% 32 65 2.64% 104 209 4.29% 5635 11271 1.85%
5 132 265 4.81% 97 194 7.87% 111 223 4.58% 1566 3132 0.52%
6 229 458 8.31% 45 90 3.65% 224 448 9.19% 3050 6100 1.00%
7 70 141 2.56% 60 120 4.87% 63 126 2.59% 17511 35023 5.76%
8 122 245 4.44% 51 103 4.18% 111 223 4.58% 42872 85744 14.11%
9 148 296 5.37% 47 94 3.81% 131 263 5.40% 3587 7175 1.18%
10 63 127 2.30% 47 95 3.85% 43 87 1.79% 3038 6076 1.00%
11 131 262 4.75% 53 106 4.30% 111 222 4.56% 2965 5930 0.98%
12 173 346 6.28% 29 59 2.39% 164 329 6.75% 4505 9010 1.48%
13 375 751 13.62% 45 91 3.69% 360 720 14.78% 16013 32025 5.27%
14 98 197 3.57% 52 104 4.22% 54 109 2.24% 43983 87966 14.47%
15 141 282 5.12% 68 137 5.56% 134 269 5.52% 1770 3540 0.58%
16 56 112 2.03% 46 93 3.77% 40 80 1.64% 1934 3868 0.64%
17 46 92 1.67% 36 72 2.92% 40 81 1.66% 1327 2654 0.44%
18 82 164 2.98% 40 80 3.25% 62 125 2.57% 2831 5662 0.93%
19 69 139 2.52% 61 123 4.99% 53 106 2.18% 43080 86160 14.18%
20 75 150 2.72% 52 104 4.22% 57 115 2.36% 15188 30375 5.00%
21 155 310 5.62% 29 58 2.35% 145 291 5.97% 1636 3273 0.54%
22 157 315 5.71% 144 288 11.68% 152 304 6.24% 2017 4034 0.66%
23 83 167 3.03% 71 142 5.76% 73 147 3.02% 2214 4428 0.73%

Top 30 of 318 Total URLs
# Hits kB F URL
1 645 11.70% 59916 9.86% /webalizer/usage_202512.html
2 192 3.48% 1207 0.20% /
3 49 0.89% 465 0.08% /favicon.ico
4 41 0.74% 180 0.03% /KursWahl.html
5 28 0.51% 54 0.01% /tatue/Physik/
6 25 0.45% 51 0.01% /tatue/Informatik/
7 24 0.44% 50 0.01% /tatue/Sport/
8 23 0.42% 51 0.01% /tatue/Englisch/
9 23 0.42% 41 0.01% /tatue/bak/
10 22 0.40% 36 0.01% /tatue/Korea/
11 22 0.40% 53 0.01% /tatue/Sanidienst/
12 21 0.38% 42 0.01% /tatue/Geschichte/
13 21 0.38% 30 0.01% /tatue/Mathe/
14 21 0.38% 40 0.01% /tatue/Musik/
15 21 0.38% 28 0.00% /tatue/OpernAG/
16 21 0.38% 30 0.00% /tatue/Umweltschule/
17 21 0.38% 26 0.00% /tatue/foss/
18 20 0.36% 55 0.01% /abistyle.css
19 20 0.36% 65 0.01% /tatue/Latein/data/player/
20 19 0.34% 116 0.02% /kurswahl.js
21 19 0.34% 61 0.01% /tatue/AGs/data/player/
22 19 0.34% 54 0.01% /tatue/Schulbibliothek/
23 19 0.34% 29 0.00% /tatue/Segelfahrt/
24 18 0.33% 11242 1.85% /p5.js
25 18 0.33% 60 0.01% /tatue/AGs/data/common/
26 18 0.33% 69 0.01% /tatue/AGs/data/pres/
27 18 0.33% 67 0.01% /tatue/Bienen/
28 18 0.33% 27 0.00% /tatue/Latein/
29 18 0.33% 50 0.01% /tatue/Latein/data/
30 18 0.33% 57 0.01% /tatue/Latein/data/common/

Top 10 of 318 Total URLs By kB F
# Hits kB F URL
1 10 0.18% 212875 35.02% /semf/semf.rar
2 8 0.15% 212867 35.02% /tatue/Deutsch/Hörspiele der 5c und 5G2.rar
3 645 11.70% 59916 9.86% /webalizer/usage_202512.html
4 4 0.07% 12862 2.12% /tatue/Musik/Fachgruppe_Musik_Blaeser-AG.1.MTS
5 1 0.02% 12425 2.04% /tatue/Physik/Energieübertragung IIa.mp4
6 18 0.33% 11242 1.85% /p5.js
7 1 0.02% 9386 1.54% /tatue/Physik/Elektrik 1a.mp4
8 1 0.02% 8752 1.44% /tatue/Physik/Energieübertragung IIIa.mp4
9 1 0.02% 4993 0.82% /tatue/Physik/NE 5 a.mp4
10 1 0.02% 4992 0.82% /tatue/Physik/522 a.mp4

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 192 3.48% 162 38.12% /
2 41 0.74% 27 6.35% /KursWahl.html
3 13 0.24% 11 2.59% /arduino/
4 10 0.18% 10 2.35% /E5/GTR.html
5 10 0.18% 9 2.12% /Physik/
6 12 0.22% 8 1.88% /Corona/
7 9 0.16% 8 1.88% /html/
8 12 0.22% 7 1.65% /semf/
9 13 0.24% 7 1.65% /wpu10/
10 9 0.16% 6 1.41% /deactivated/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 192 3.48% 139 34.32% /
2 41 0.74% 23 5.68% /KursWahl.html
3 13 0.24% 11 2.72% /arduino/
4 9 0.16% 9 2.22% /html/
5 10 0.18% 8 1.98% /E5/GTR.html
6 10 0.18% 8 1.98% /Physik/
7 15 0.27% 7 1.73% /AbiRechner.html
8 12 0.22% 7 1.73% /Corona/
9 12 0.22% 7 1.73% /semf/
10 13 0.24% 7 1.73% /wpu10/

Top 30 of 449 Total Sites
# Hits Files kB F Visits Hostname
1 504 9.14% 0 0.00% 273 0.04% 1 0.20% 4.230.47.126
2 351 6.37% 351 14.24% 32606 5.36% 1 0.20% 91.84.122.155
3 338 6.13% 298 12.09% 11645 1.92% 1 0.20% 62.138.2.214
4 294 5.33% 294 11.93% 27311 4.49% 1 0.20% 91.84.99.54
5 230 4.17% 0 0.00% 125 0.02% 1 0.20% 4.193.219.228
6 230 4.17% 0 0.00% 125 0.02% 1 0.20% 4.197.176.116
7 144 2.61% 0 0.00% 64 0.01% 1 0.20% 20.27.219.58
8 140 2.54% 136 5.52% 261 0.04% 1 0.20% 216.73.216.35
9 136 2.47% 0 0.00% 74 0.01% 1 0.20% 20.189.203.24
10 136 2.47% 0 0.00% 74 0.01% 1 0.20% 4.190.209.17
11 134 2.43% 0 0.00% 73 0.01% 1 0.20% 20.89.211.126
12 132 2.39% 0 0.00% 72 0.01% 1 0.20% 4.193.193.27
13 132 2.39% 0 0.00% 72 0.01% 1 0.20% 4.194.97.41
14 128 2.32% 0 0.00% 56 0.01% 1 0.20% 4.190.219.196
15 124 2.25% 0 0.00% 66 0.01% 1 0.20% 20.214.245.245
16 124 2.25% 0 0.00% 66 0.01% 1 0.20% 4.190.195.155
17 124 2.25% 0 0.00% 66 0.01% 1 0.20% 68.218.18.4
18 117 2.12% 81 3.29% 57560 9.47% 2 0.40% 216.73.216.4
19 113 2.05% 107 4.34% 223 0.04% 2 0.40% 216.73.216.159
20 96 1.74% 95 3.85% 428 0.07% 1 0.20% 185.181.63.72
21 62 1.12% 61 2.47% 54 0.01% 1 0.20% 51.75.119.165
22 48 0.87% 32 1.30% 424815 69.89% 0 0.00% 172.105.82.111
23 46 0.83% 0 0.00% 22 0.00% 1 0.20% 125.17.108.32
24 46 0.83% 0 0.00% 22 0.00% 1 0.20% 36.50.23.38
25 41 0.74% 37 1.50% 149 0.02% 2 0.40% 216.73.216.29
26 40 0.73% 37 1.50% 38 0.01% 2 0.40% 145.239.66.34
27 34 0.62% 31 1.26% 67 0.01% 1 0.20% 216.73.216.99
28 31 0.56% 0 0.00% 13 0.00% 1 0.20% 78.153.140.178
29 31 0.56% 0 0.00% 13 0.00% 0 0.00% 78.153.140.224
30 26 0.47% 0 0.00% 11 0.00% 1 0.20% 78.153.140.177

Top 10 of 449 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 48 0.87% 32 1.30% 424815 69.89% 0 0.00% 172.105.82.111
2 117 2.12% 81 3.29% 57560 9.47% 2 0.40% 216.73.216.4
3 351 6.37% 351 14.24% 32606 5.36% 1 0.20% 91.84.122.155
4 294 5.33% 294 11.93% 27311 4.49% 1 0.20% 91.84.99.54
5 338 6.13% 298 12.09% 11645 1.92% 1 0.20% 62.138.2.214
6 6 0.11% 4 0.16% 8401 1.38% 0 0.00% 45.85.147.218
7 6 0.11% 4 0.16% 6117 1.01% 0 0.00% 5.135.131.86
8 22 0.40% 20 0.81% 2090 0.34% 2 0.40% 176.5.217.68
9 2 0.04% 1 0.04% 1313 0.22% 0 0.00% 216.73.216.131
10 5 0.09% 5 0.20% 947 0.16% 1 0.20% 77.25.34.213

Top 30 of 202 Total Referrers
# Hits Referrer
1 2449 44.43% - (Direct Request)
2 351 6.37% https://kra2kn.cc
3 314 5.70% https://www.google.co.uk/
4 302 5.48% https://duckduckgo.com/
5 299 5.42% https://www.google.com/
6 294 5.33% https://www.google.fr/
7 288 5.22% https://www.yahoo.com/
8 278 5.04% https://www.google.de/
9 274 4.97% https://www.bing.com/
10 70 1.27% https://grafmoehring.de/KursWahl.html
11 66 1.20% https://xn--m13-psa.com
12 64 1.16% https://xn--m14-psa.com
13 51 0.93% https://grafmoehring.de/
14 35 0.63% https://grafmoehring.de/E5/GTR.html
15 8 0.15% http://grafmoehring.de
16 7 0.13% https://kraken-russia.com
17 7 0.13% https://kraken-zone.com
18 7 0.13% https://xn--kr-kla.com
19 7 0.13% https://xn--krakn-m0a.cc
20 7 0.13% https://xn--krakn37-rt4c.com
21 7 0.13% https://xn--krken15-bn4c.com
22 7 0.13% https://xn--krken21-bn4c.com
23 6 0.11% http://grafmoehring.de/
24 6 0.11% http://www.grafmoehring.de/
25 6 0.11% https://xn--kr11-rzb.com
26 6 0.11% https://xn--krakn33-rt4c.com
27 6 0.11% https://xn--krakn33-w8a.com
28 6 0.11% https://xn--krken-ucc.com
29 6 0.11% https://xn--krken13-bn4c.com
30 6 0.11% https://xn--krken9-xoc.com

Top 15 of 272 Total User Agents
# Hits User Agent
1 542 9.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 338 6.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 326 5.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 222 4.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 140 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 138 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 135 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 134 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 128 2.32% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 116 2.10% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 116 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
12 112 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
13 110 2.00% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 110 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
15 109 1.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5512 100.00% 2474 100.37% 607791 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23